| Battery Code : | |
| Vehicle Category : | |
| Vehicle Manufacturer : | |
| Vehicle Model : | Alfa 33,33Ti , Alfa 6 , Alfetta 1591 , Alfetta Auto , Alfetta Executive , 33 Sprint , Alfa 33, 33Ti , Alfetta Auto , Alfetta 1591 |
| SABMA Number : | 639 |
| Cell Layout : | 4 |
| ls (Cold Crank IEC) : | 285 |
| Crn (Reserve Capacity) : | 90 |
| Cn (20 Hr Capacity) : | 60 |
| Wet Weight Kg : | 17.00 |
| Maximum Overall Dimensions (mm) | |
| Length : | 243 |
| Width : | 173 |
| Height : | 186 |
| O/Height : | 204 |



